Skip to product information
R6149AO+GR230A-7
R6149AO+GR230A-7
2 way Motorised Control Valve (Ball Type): DN 6"/150 , Kvs: 320 , 230V,On/Off,Non Spring Return
RM7,512.00
Pickup available at Anzen Business Park Warehouse
Usually ready in 5+ days
Specifications
| Valve specifications | |
|---|---|
| Pattern | 2-way |
| Kvs | 320 m³/h |
| Fluid | Water, water with glycol up to max. 50% vol. |
| Fluid temperature | -5...100°C [23...212°F] |
| Differential pressure | ∆pmax 250 kPa |
| Close-off pressure | 400 kPa |
| Differential pressure note | 200 kPa for low-noise operation |
| Leakage rate {Tools} | Air-bubble tight, leakage rate A (EN 12266-1) |
| Pipe connection | Flange |
| Actuator specifications | |
| Voltage AC/DC | AC 100...240 V |
| Power consumption (running) | 5 W |
| Power consumption (holding) | 2 W |
| Power Consumption For Wire Sizing | 9 VA |
| Connection Supply Control | Cable 1 m, 3x 0.75 mm² |
| Control type | Open/close |
| Protection category | IP54 |
| Degree Of Protection NEMA | NEMA 2 |
| Enclosure Type | UL Enclosure Type 2 |
Documentation
| Document | File |
|---|---|
| Technical data sheet PDF | Download Technical data sheet |
| Technical data sheet PDF | Download Technical data sheet |